Web Content Display
Details of the resolutions proposed at the Annual General Meeting held on Thursday 28 April 2011 are set out in the Notice of the AGM which was distributed with the 2010 Report and Accounts. Due to their length they have not been repeated here. The numbers shown below are in millions of shares.
|
| Resolution Number | No. of Proxies | For plus Discretion | Against
| Votes Withheld |
| 1 | 340 | 139.6 | 0 | 0 | |
| 2 | 338 | 123.3 | 14.3 | 2.0 | |
| 3 | 340 | 139.6 | 0 | 0 | |
| 4 | 341 | 139.3 | 0.3 | 0 | |
| 5 | 342 | 133.3 | 6.3 | 0 | |
| 6 | 338 | 139.4 | 0 | 0 | |
| 7 | 344 | 138.7 | 0 | 0 | |
| 8 | 335 | 139.6 | 0 | 0 | |
| 9 | 341 | 139.6 | 0 | 0 | |
| 10 | 355 | 131.8 | 7.9 | 0 | |
Shares in issue: 170,775,157 (excluding Treasury)
81.8% of votes cast
Details of the resolutions proposed at the Annual General Meeting held on Friday 30 April 2010 are set out in the Notice of the AGM which was distributed with the 2009 Report and Accounts. Due to their length they have not been repeated here. The numbers shown below are in millions of shares.
| Resolution Number | No. of Proxies | For plus Discretion | Against | Votes Withheld |
| 1 | 354 | 139.0 | 0.2 | 0.0 |
| 2 | 374 | 117.8 | 15.8 | 5.5 |
| 3 | 353 | 139.1 | 0.0 | 0.0 |
| 4 | 362 | 137.2 | 1.9 | 0.0 |
| 5 | 363 | 130.8 | 8.0 | 0.3 |
| 6 | 360 | 131.2 | 7.9 | 0.0 |
| 7 | 360 | 131.2 | 7.9 | 0.0 |
| 8 | 359 | 136.6 | 2.6 | 0.0 |
| 9 | 358 | 138.8 | 0.4 | 0.0 |
| 10 | 364 | 137.1 | 1.4 | 0.7 |
| 11 | 358 | 130.4 | 8.6 | 0.1 |
| 12 | 354 | 139.1 | 0.0 | 0.0 |
| 13 | 371 | 130.1 | 8.3 | 0.8 |
| 14 | 366 | 130.2 | 8.9 | 0.0 |
Shares in issue: 170,742,572 (excluding Treasury)
81.5% of votes cast
Details of the resolutions proposed at the Annual General Meeting held on Tuesday 28 April 2009 are set out in the Notice of the AGM which was distributed with the 2008 Report and Accounts. Due to their length they have not been repeated here. The numbers shown below are in millions of shares.
| Resolution Number | No. of Proxies | For plus Discretion | Against | Votes Withheld |
| 1 | 335 | 138.1 | 0.1 | 1.5 |
| 2 | 355 | 105.2 | 32.3 | 2.2 |
| 3 | 333 | 139.7 | 0.0 | 0.0 |
| 4 | 337 | 136.7 | 3.0 | 0.0 |
| 5 | 340 | 135.9 | 3.8 | 0.1 |
| 6 | 334 | 139.6 | 0.1 | 0.0 |
| 7 | 357 | 98.4 | 38.5 | 2.8 |
| 8 | 333 | 139.2 | 0.5 | 0.1 |
| 9 | 345 | 132.8 | 5.3 | 1.6 |
| 10 | 333 | 139.6 | 0.0 | 0.1 |
| 11 | 333 | 139.6 | 0.1 | 0.0 |
| 12 | 337 | 132.6 | 7.10 | 0.0 |
Shares in issue: 170,385,208
(82% of votes cast)
Details of the resolutions proposed at the Annual General Meeting held on Monday 28 April 2008 are set out in the Notice of the AGM which was distributed with the 2007 Report and Accounts. Due to their length they have not been repeated here. The numbers shown below are in millions of shares.
| Resolution Number | For plus Discretion | Against | Votes Withheld |
| 1 | 121.5 | 0.2 | 5.2 |
| 2 | 122.8 | 0.2 | 3.8 |
| 3 | 123.2 | 0.0 | 3.6 |
| 4 | 121.0 | 2.2 | 3.6 |
| 5 | 120.8 | 2.4 | 3.6 |
| 6 | 121.2 | 2.1 | 3.6 |
| 7 | 120.6 | 2.6 | 3.6 |
| 8 | 123.0 | 0.2 | 3.6 |
| 9 | 122.6 | 0.6 | 3.7 |
| 10 | 123.2 | 0.0 | 3.6 |
| 11 | 123.2 | 0.0 | 3.6 |
| 12 | 122.9 | 0.25 | 3.7 |
Shares in issue: 170,362,438
Details of the resolutions proposed at the Annual General Meeting held on Monday 23 April 2007 are set out in the Notice of the AGM which was distributed with the 2006 Report and Accounts. Due to their length they have not been repeated here. The numbers shown are in millions of shares.
| Resolution Number | For plus Discretion | Against | Votes Withheld |
| 1 | 125.5 | 0.1 | 1.6 |
| 2 | 126.9 | 0.1 | 0.3 |
| 3 | 127.2 | 0.0 | 0.0 |
| 4 | 127.1 | 0.2 | 0.0 |
| 5 | 127.0 | 0.2 | 0.0 |
| 6 | 126.9 | 0.3 | 0.0 |
| 7 | 126.6 | 0.4 | 0.2 |
| 8 | 126.5 | 0.7 | 0.0 |
| 9 | 127.2 | 0.0 | 0.0 |
| 10 | 127.1 | 0.1 | 0.0 |
Shares in issue: 170,040,051